Title: | Introduction to Simulink: with Engineering Applications | |
Authors: | Steven T. Karris | |
Edition: | 1st - 2006 | |
Publisher: | Orchard Pubns | |
Pages: | 584 | |
Language: | English | |
ISBN-10 | 0974423971 | |
ISBN-13 | 978-0974423975 | |
Format: | PDF | |
Size (MB): | 9 | |
Book Description: Written for students and practicing engineers, this book gives readers a comprehensive introduction to the Simulink environment and libraries. The book provides detailed explanations of the blocks in all Simulink libraries and provides many real-world examples. Topics include mathematical, dynamics, thermodynamics, and fluid mechanics applications. The revised third edition is updated to guide readers through the entire spectrum of the functional blocks in the Simulink libraries and provides examples for each. Table of Contents: 1 Introduction to Simulink 2 The Commonly Used Blocks Library 3 The Continuous Blocks Library 4 The Discontinuities Blocks Library 5 The Discrete Blocks Library 6 The Logic and Bit Operations Library 7 The Lookup Tables Library 8 The Math Operations Library 9 The Model Verification Library 10 The Model−Wide Utilities Library 11 The Ports & Subsystems Library 12 The Signal Attributes Library 13 The Signal Routing Library 14 The Sinks Library 15 The Sources Library 16 The User−Defined Functions Library 17 The Additional Discrete Library 18 The Additional Math Increment/Decrement Library 19 Engineering Applications This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately. | ||
Introduction to Simulink: with Engineering Applications
Ankit Sharma
Published on: 16:39


this file was removed!!
ReplyDelete